Friday, March 28, 2008
International Country Codes
| Country | Code |
| Country | Code |
A | Afghanistan | 93 |
| United States | 1 |
| Albania | 355 |
| Kazakhstan | 7 |
| Algeria | 213 |
| Russia | 7 |
| American Samoa | 684 |
| Egypt | 20 |
| Andorra | 376 |
| South Africa | 27 |
| Angola | 244 |
| Greece | 30 |
| Anguilla | 264 |
| Netherlands | 31 |
| Antartica | 672 |
| Belgium | 32 |
| Antigua | 268 |
| France | 33 |
| Argentina | 54 |
| Spain | 34 |
| Armenia | 374 |
| Hungary | 36 |
| Aruba | 297 |
| Italy | 39 |
| Ascension Island | 247 |
| Vatican City | 39 |
| Australia | 61 |
| Romania | 40 |
| Azberbaijan | 994 |
| Switzerland | 41 |
B | Bahamas | 242 |
| Austria | 43 |
| Bahrain | 973 |
| United Kingdom | 44 |
| Bangladesh | 880 |
| Denmark | 45 |
| Barbados | 246 |
| Sweden | 46 |
| Barbuda | 268 |
| Norway | 47 |
| Belarus | 375 |
| Poland | 48 |
| Belgium | 32 |
| Germany | 49 |
| Belize | 501 |
| Peru | 51 |
| Benin | 229 |
| Mexico | 52 |
| Bermuda | 441 |
| Cuba | 53 |
| Bhutan | 975 |
| Argentina | 54 |
| Bolivia | 591 |
| Brazil | 55 |
| Bosnia | 387 |
| Chile | 56 |
| Botswana | 267 |
| Colombia | 57 |
| Brazil | 55 |
| Venezuela | 58 |
| British Virgin Islands | 284 |
| Malaysia | 60 |
| Brunei | 673 |
| Australia | 61 |
| Bulgaria | 359 |
| Christmas Island | 61 |
| Burkina Faso | 226 |
| Cocos Islands | 61 |
| Burma (Mynamar) | 95 |
| Indonesia | 62 |
| Burundi | 257 |
| Philippines | 63 |
C | Cambodia | 855 |
| New Zealand | 64 |
| Cameroon | 237 |
| Singapore | 65 |
| Cape Verde Islands | 238 |
| Thailand | 66 |
| Cayman Islands | 345 |
| Japan | 81 |
| Central African Rep. | 236 |
| Korea, South | 82 |
| Chad | 235 |
| Vietnam | 84 |
| United Kingdom | 44 |
| China | 86 |
| Chile | 56 |
| Turkey | 90 |
| China | 86 |
| India | 91 |
| Christamas Island | 61 |
| Pakistan | 92 |
| Cocos Islands | 61 |
| Afghanistan | 93 |
| Columbia | 57 |
| Sri Lanka | 94 |
| Comoros | 269 |
| Burma (Mynamar) | 95 |
| Congo | 242 |
| Mynamar (Burma) | 95 |
| Congo (Dem Rep of) | 243 |
| Iran | 98 |
| Cook Islands | 682 |
| Morocco | 212 |
| Costa Rica | 506 |
| Algeria | 213 |
| Croatia | 385 |
| Tunisia | 216 |
| Cuba | 53 |
| Libya | 218 |
| Cyprus | 357 |
| Gambia | 220 |
| Czech Republic | 420 |
| Senegal | 221 |
D | Denmark | 45 |
| Mauritania | 222 |
| Diego Garcia | 246 |
| Mali | 223 |
| Djibouti | 253 |
| Guinea | 224 |
| Dominica | 767 |
| Ivory Coast | 225 |
| Dominican Republic | 809 |
| Burkina Faso | 226 |
E | Ecuador | 593 |
| Niger | 227 |
| Egypt | 20 |
| Togo | 228 |
| El Salvador | 503 |
| Benin | 229 |
| Equatorial Guinea | 240 |
| Mauritius | 230 |
| Eritrea | 291 |
| Liberia | 231 |
| Estonia | 372 |
| Sierra Leone | 232 |
| Ethiopia | 251 |
| Ghana | 233 |
F | Faeroe Islands | 298 |
| Nigeria | 234 |
| Falkland Islands | 500 |
| Chad | 235 |
| Fiji Islands | 679 |
| Central African Rep. | 236 |
| Finland | 358 |
| Cameroon | 237 |
| France | 33 |
| Cape Verde Island | 238 |
| French Antilles | 596 |
| Sao Tome & Principe | 239 |
| French Guiana | 594 |
| Equatorial Guinea | 240 |
| French Polynesia | 689 |
| Gabon | 241 |
G | Gabon | 241 |
| Congo | 242 |
| Gambia | 220 |
| Bahamas | 242 |
| Georgia | 995 |
| Congo (Dem Rep of) | 243 |
| Germany | 49 |
| Angola | 244 |
| Ghana | 233 |
| Guinea Bissau | 245 |
| Gibraltar | 350 |
| Diego Garcia | 246 |
| Greece | 30 |
| Barbados | 246 |
| Greenland | 299 |
| Ascension Island | 247 |
| Grenada | 473 |
| Seychelles | 248 |
| Guadeloupe | 590 |
| Sudan | 249 |
| Guam | 671 |
| Rwanda | 250 |
| Guantanamo Bay | 539 |
| Ethiopia | 251 |
| Guatemala | 502 |
| Somalia | 252 |
| Guinea | 224 |
| Djibouti | 253 |
| Guinea Bissau | 245 |
| Kenya | 254 |
| Guyana | 592 |
| Tanzania | 255 |
H | Haiti | 509 |
| Uganda | 256 |
| Honduras | 503 |
| Burundi | 257 |
| Hong Kong | 852 |
| Mozambique | 258 |
| Hungary | 36 |
| Zambia | 260 |
I | Iceland | 354 |
| Madagascar | 261 |
| India | 91 |
| Reunion Island | 262 |
| Indonesia | 62 |
| Nambia | 264 |
| Iran | 98 |
| Anguilla | 264 |
| Iraq | 964 |
| Malawi | 265 |
| Ireland | 353 |
| Lesotho | 266 |
| Israel | 972 |
| Botwana | 267 |
| Italy | 39 |
| Swaziland | 268 |
| Ivory Coast | 225 |
| Antigua | 268 |
J | Jamaica | 876 |
| Barbuda | 268 |
| Japan | 81 |
| Comoros | 269 |
| Jordan | 962 |
| Mayotte Islands | 269 |
K | Kazakhstan | 7 |
| British Virgin Islands | 284 |
| Kenya | 254 |
| St Helena | 290 |
| Kiribati | 686 |
| Eritrea | 291 |
| Korea, North | 850 |
| Aruba | 297 |
| Korea, South | 82 |
| Faeroe Islands | 298 |
| Kuwait | 965 |
| Greenland | 299 |
| Kyrgyzstan | 996 |
| Cayman Islands | 345 |
L | Laos | 856 |
| Gibraltar | 350 |
| Latvia | 371 |
| Portugal | 351 |
| Lebanon | 961 |
| Luxembourg | 352 |
| Lesotho | 266 |
| Ireland | 353 |
| Liberia | 231 |
| Iceland | 354 |
| Libya | 218 |
| Albania | 355 |
| Liechtenstein | 423 |
| Malta | 356 |
| Lithuania | 370 |
| Cyprus | 357 |
| Luxembourg | 352 |
| Finland | 358 |
M | Macau | 853 |
| Bulgaria | 359 |
| Macedonia | 389 |
| Lithuania | 370 |
| Madagascar | 261 |
| Latvia | 371 |
| Malawi | 265 |
| Estonia | 372 |
| Malaysia | 60 |
| Moldova | 373 |
| Maldives | 960 |
| Armenia | 374 |
| Mali | 223 |
| Belarus | 375 |
| Malta | 356 |
| Andorra | 376 |
| Mariana Islands | 670 |
| Monaco | 377 |
| Marshall Islands | 692 |
| San Marino | 378 |
| Martinique | 596 |
| Ukraine | 380 |
| Mauritania | 222 |
| Serbia | 381 |
| Mauritius | 230 |
| Yugoslavia | 381 |
| Mayotte Islands | 269 |
| Croatia | 385 |
| Mexico | 52 |
| Slovenia | 386 |
| Micronesia | 691 |
| Bosnia | 387 |
| Midway Island | 808 |
| Macedonia | 389 |
| Moldova | 373 |
| Czech Republic | 420 |
| Monaco | 377 |
| Slovakia | 421 |
| Mongolia | 976 |
| Liechtenstein | 423 |
| Montserrat | 664 |
| Bermuda | 441 |
| Morocco | 212 |
| Grenada | 473 |
| Mozambique | 258 |
| Falkland Islands | 500 |
| Mynamar (Burma) | 95 |
| Belize | 501 |
N | Namibia | 264 |
| Guatemala | 502 |
| Naura | 674 |
| El Salvador | 503 |
| Nepal | 977 |
| Honduras | 504 |
| Netherlands | 31 |
| Nicaragua | 505 |
| Netherlands Antilles | 599 |
| Costa Rica | 506 |
| Nevis | 869 |
| Panama | 507 |
| New Caledonia | 687 |
| St. Perre & Miquelon | 508 |
| New Zealand | 64 |
| Haiti | 509 |
| Nicaragua | 505 |
| Guantanamo Bay | 539 |
| Niger | 227 |
| Guadelope | 590 |
| Nigeria | 234 |
| Bolivia | 591 |
| Niue | 683 |
| Guyana | 592 |
| Norfolk Island | 672 |
| Ecuador | 593 |
| Norway | 47 |
| French Guiana | 594 |
O | Oman | 968 |
| Paraguay | 595 |
P | Pakistan | 92 |
| French Antilles | 596 |
| Palau | 680 |
| Martinique | 596 |
| Palestine | 970 |
| Suriname | 597 |
| Panama | 507 |
| Uruguay | 598 |
| Papau New Guinea | 675 |
| Netherlands Antilles | 599 |
| Paraguay | 595 |
| Turks & Caicos | 649 |
| Peru | 51 |
| Montserrat | 664 |
| Philippines | 63 |
| Mariana Islands | 670 |
| Poland | 48 |
| Guam | 671 |
| Portugal | 351 |
| Antartica | 672 |
| Puerto Rico | 787 |
| Norfolk Island | 672 |
Q | Qatar | 974 |
| Brunei | 673 |
R | Reunion Island | 262 |
| Nauru | 674 |
| Romania | 40 |
| Papua New Guinea | 675 |
| Russia | 7 |
| Tonga | 676 |
| Rwanda | 250 |
| Solomon Islands | 677 |
S | San Marino | 378 |
| Vanuatu | 678 |
| Sao Tome & Principe | 239 |
| Fiji Islands | 679 |
| Saudi Arabia | 966 |
| Palau | 680 |
| Senegal | 221 |
| Wallis & Futuna | 681 |
| Serbia | 381 |
| Cook Islands | 682 |
| Seychelles | 248 |
| Niue | 683 |
| Sierra Leone | 232 |
| American Samoa | 685 |
| Singapore | 65 |
| Western Samoa | 685 |
| Slovakia | 421 |
| Kiribati | 686 |
| Slovenia | 386 |
| New Caledonia | 687 |
| Solomon Islands | 677 |
| Tuvalu | 688 |
| Somalia | 252 |
| French Polynesia | 689 |
| South Africa | 27 |
| Micronesia | 691 |
| Spain | 34 |
| Marshall Islands | 692 |
| Sri Lanka | 94 |
| St. Lucia | 758 |
| St. Helena | 290 |
| Dominica | 767 |
| St. Kitts | 869 |
| St. Vincent | 784 |
| St. Lucia | 758 |
| Puerto Rico | 787 |
| St. Perre & Miquelon | 508 |
| Midway Island | 808 |
| St. Vincent | 784 |
| Wake Island | 808 |
| Sudan | 249 |
| Dominican Republic | 809 |
| Suriname | 597 |
| Korea, North | 850 |
| Swaziland | 268 |
| Hong Kong | 852 |
| Sweden | 46 |
| Macau | 853 |
| Switzerland | 41 |
| Cambodia | 855 |
| Syria | 963 |
| Laos | 856 |
T | Taiwan | 886 |
| Trinidad & Tobago | 868 |
| Tajikistan | 992 |
| Nevis | 869 |
| Tanzania | 255 |
| St. Kitts | 869 |
| Thailand | 66 |
| Jamaica | 876 |
| Togo | 228 |
| Bangladesh | 880 |
| Tonga | 676 |
| Taiwan | 886 |
| Trinidad & Tobago | 868 |
| Maldives | 960 |
| Tunisia | 216 |
| Lebanon | 961 |
| Turkey | 90 |
| Jordan | 962 |
| Turkmenistan | 993 |
| Syria | 963 |
| Turks & Caicos | 649 |
| Iraq | 964 |
| Tuvalu | 688 |
| Kuwait | 965 |
U | Uganda | 256 |
| Saudi Aravia | 966 |
| Ukraine | 380 |
| Yemen | 967 |
| United Arab Emirates | 971 |
| Oman | 968 |
| United Kingdom | 44 |
| Palestine | 970 |
| United States | 1 |
| United Arab Emirates | 971 |
| Uruguay | 598 |
| Israel | 972 |
| Uzbekistan | 998 |
| Bahrain | 973 |
V | Vanuatu | 678 |
| Qatar | 974 |
| Vatican City | 39 |
| Bhutan | 975 |
| Venezuela | 58 |
| Mongolia | 976 |
| Vietnam | 84 |
| Nepal | 977 |
W | Wake Island | 808 |
| Tajikistan | 992 |
| Wallis & Futuna | 681 |
| Turkmenistan | 993 |
| Western Samoa | 685 |
| Azberbaijan | 994 |
Y | Yemen | 967 |
| Georgia | 995 |
| Yugoslavia | 381 |
| Kyrgyzstan | 996 |
Z | Zambia | 260 |
| Uzbekistan | 998 |
0 comments:
Post a Comment